
48.1 °F
Cloudy
Feels like: 41.7 °F
High | Low |
68.7 °F | 47.9 °F |
W
266°
Speed | Gust | |
6 | 11 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 2925 feet |
Dew Point | 36.5 °F |
Outside Humidity | 64% |
Rain | 0.12 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 68.7 °F | Low: | 47.9 °F |
Average Wind: | 2 mph | Highest Wind: | 26 mph |
Today's Rain: | 0.12 in | Highest Rate: | 0.30 in/hr |
High: | 71.5 °F | Low: | 29.3 °F |
Average Wind: | 2 mph | Highest Wind: | 30 mph |
Total Rain: | 3.57 in | Highest Rate: | 0.71 in/hr |
Recent Local Earthquake
Today View more here.