
87.8 °F
Clear
Feels like: 92.8 °F
High | Low |
88.7 °F | 51.8 °F |
S
171°
Speed | Gust | |
1 | 5 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 5170 feet |
Dew Point | 66.2 °F |
Outside Humidity | 49% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 4.9 |
Radiation | 626 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 88.7 °F | Low: | 51.8 °F |
Average Wind: | 1 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 88.7 °F | Low: | 45.9 °F |
Average Wind: | 1 mph | Highest Wind: | 14 mph |
Total Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today View more here.