
67.1 °F
Mostly Cloudy
Feels like: 72.8 °F
High | Low |
67.2 °F | 63.8 °F |
W
268°
Speed | Gust | |
1 | 2 | |
mph |
Barometer | |
Visibility | 8 miles |
Cloud Base | 377 feet |
Dew Point | 66.7 °F |
Outside Humidity | 98% |
Rain | 0.62 in 0.00 in/hr |
UV Index | 2.1 |
Radiation | 236 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 67.2 °F | Low: | 63.8 °F |
Average Wind: | 0 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.62 in | Highest Rate: | 1.61 in/hr |
High: | 79.5 °F | Low: | 53.0 °F |
Average Wind: | 1 mph | Highest Wind: | 10 mph |
Total Rain: | 1.82 in | Highest Rate: | 1.61 in/hr |
Recent Local Earthquake
Today View more here.