7.1 °F
Clear
Feels like: 0.3 °F
High | Low |
11.4 °F | -0.8 °F |
NNW
347°
Speed | Gust | |
1 | 2 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 2416 feet |
Dew Point | -2.3 °F |
Outside Humidity | 64% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.4 |
Radiation | 132 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 11.4 °F | Low: | -0.8 °F |
Average Wind: | 0 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 49.4 °F | Low: | -0.8 °F |
Average Wind: | 3 mph | Highest Wind: | 30 mph |
Total Rain: | 0.40 in | Highest Rate: | 0.11 in/hr |
Recent Local Earthquake
Today View more here.