
46.6 °F
Clear
Feels like: 43.3 °F
High | Low |
53.5 °F | 46.6 °F |
SW
234°
Speed | Gust | |
2 | 7 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 1949 feet |
Dew Point | 39.3 °F |
Outside Humidity | 75% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 53.5 °F | Low: | 46.6 °F |
Average Wind: | 3 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 85.9 °F | Low: | 33.6 °F |
Average Wind: | 1 mph | Highest Wind: | 21 mph |
Total Rain: | 2.95 in | Highest Rate: | 1.11 in/hr |
Recent Local Earthquake
Today View more here.