16.1 °F
Clear
Feels like: 9.5 °F
| High | Low |
| 21.3 °F | 16.0 °F |
ENE
62°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2584 feet |
| Dew Point | 5.9 °F |
| Outside Humidity | 64% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21.3 °F | Low: | 16.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 41.3 °F | Low: | 16.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 1.06 in | Highest Rate: | 0.31 in/hr |
Recent Local Earthquake
Today View more here.

