
85.5 °F
Clear
Feels like: 90.2 °F
High | Low |
89.0 °F | 51.8 °F |
SSE
153°
Speed | Gust | |
1 | 4 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 4896 feet |
Dew Point | 65.2 °F |
Outside Humidity | 51% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 3.1 |
Radiation | 399 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 89.0 °F | Low: | 51.8 °F |
Average Wind: | 1 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 89.0 °F | Low: | 45.9 °F |
Average Wind: | 1 mph | Highest Wind: | 14 mph |
Total Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today View more here.