17.9 °F
Clear
Feels like: 9.2 °F
| High | Low |
| 23.1 °F | 8.3 °F |
WSW
244°
| Speed | Gust | |
| 5 | 9 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3204 feet |
| Dew Point | 5.0 °F |
| Outside Humidity | 56% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.1 °F | Low: | 8.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 50.5 °F | Low: | 1.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.18 in | Highest Rate: | 0.38 in/hr |
Recent Local Earthquake
Today View more here.

